All-Time Super Bowl Betting Data Reveals Surprising Coin-Flip Reality

  • UM News
  • Posted 4 weeks ago
00:00 / 00:00

When the Eagles defeated the Chiefs in Super Bowl 59, it marked the fifth straight year that the underdog cashed a winning ticket. But don’t get the idea that betting on the dog is a foolproof way to win.

In fact, you can flip a coin and do just as well over the long term based on Super Bowl historical trends.

Fun facts: Underdogs are 29-28-2 in the 59 Super Bowls that have been played to date. The OVER/UNDER is dead even at 29-29 in Super Bowl betting history after no total was posted for Super Bowl 1.

Check out the table below for ATS & OVER/UNDER results in every Super Bowl, and then we’ll take a look at current futures odds with a breakdown of the four teams that remain as contenders. 

Super Bowl Betting History: ATS & OVER/UNDER Results

SUPER BOWL WINNER CHIEFS ATS COVER OVER/UNDER
59 Eagles 40 Chiefs 22 Eagles +1.5 OVER 48.5
58 Chiefs 25 49ers 22 Chiefs +1.5 UNDER 47.5
57 Chiefs 38 Eagles 35 Chiefs +1.5 OVER 51.5
56 Rams 23 Bengals 20 Bengals +4.5 UNDER 48.5
55 Bucs 31 Chiefs 9 Bucs +3 UNDER 55.5
54 Chiefs 31 49ers 20 Chiefs -1 UNDER 53.5
53 Patriots 13 Rams 3 Patriots -2 UNDER 55.5
52 Eagles 41 Patriots 33 Eagles +5.5 OVER 49
51 Patriots 34 Falcons 28 Patriots -3 OVER 57
50 Broncos 24 Panthers 10 Broncos +4.5 UNDER 43.5
49 Patriots 28 Seahawks 24 Patriots +1 UNDER 47
48 Seahawks 43 Broncos 8 Seahawks +2 OVER 47
47 Ravens 34 49ers 31 Ravens +4.5 OVER 47.5
46 Giants 21 Patriots 17 Giants +3 UNDER 53
45 Packers 31 Steelers 25 Packers -3 OVER 45
44 Saints 31 Colts 17 Saints +5 UNDER 57
43 Steelers 27 Cardinals 23 Cardinals +7 OVER 46
42 Giants 17 Patriots 14 Giants +12 UNDER 55
41 Colts 21 Bears 17 Colts -7 UNDER 47
40 Steelers 21 Seahawks 10 Steelers -4 UNDER 47
39 Patriots 24 Eagles 21 Eagles +7 UNDER 47
38 Patriots 32 Panthers 29 Panthers +7 OVER 38
37 Bucs 48 Raiders 21 Bucs +3.5 OVER 44
36 Patriots 20 Rams 17 Patriots 14 UNDER 52.5
35 Ravens 34 Giants 7 Ravens -3 OVER 32.5
34 Rams 23 Titans 16 Push UNDER 48
33 Broncos 34 Falcons 19 Broncos -7.5 OVER 51.5
32 Broncos 31 Packers 24 Broncos +11.5 OVER 49.5
31 Packers 35 Patriots 21 Push OVER 49
30 Cowboys 27 Steelers 17 Steelers +13.5 UNDER 52
29 49ers 49 Chargers 26 49ers -18 OVER 54
28 Cowboys 30 Bills 13 Cowboys -10.5 UNDER 50.5
27 Cowboys 52 Bills 17 Cowboys -6 OVER 45
26 Redskins 37 Bills 24 Redskins -7 UNDER 49
25 Giants 20 Bills 19 Giants +7 PUSH 39
24 49ers 55 Broncos 10 49ers -12.5 OVER 47
23 49ers 20 Bengals 16 Bengals +7 UNDER 47.5
22 Redskins 42 Broncos 10 Redskins +3.5 OVER 47
21 Giants 39 Broncos 20 Giants -9.5 OVER 40.5
20 Bears 46 Patriots 10 Bears -10 OVER 37
19 49ers 38 Dolphins 16 49ers -3 OVER 53
18 Raiders 38 Redskins 9 Raiders +3 UNDER 48
17 Redskins 27 Dolphins 17 Redskins +3 OVER 36.5
16 49ers 26 Bengals 21 49ers Pick’ Em UNDER 48.5
15 Raiders 27 Eagles 10 Raiders +3 UNDER 37.5
14 Steelers 31 Rams 19 Steelers -10.5 OVER 36
13 Steelers 35 Cowboys 31 Push OVER 37
12 Cowboys 27 Broncos 10 Cowboys -6 UNDER 39
11 Raiders 32 Vikings 14 Raiders -4.5 OVER 38
10 Steelers 21 Cowboys 17 Cowboys +6.5 OVER 36
9 Steelers 16 Vikings 6 Steelers -3 UNDER 33
8 Dolphins 24 Vikings 7 Dolphins -6.5 UNDER 33
7 Dolphins 14 Redskins 7 Dolphins +1.5 UNDER 33
6 Cowboys 24 Dolphins 3 Cowboys -6 UNDER 34
5 Colts 16 Cowboys 13 Colts +2.5 UNDER 36
4 Chiefs 23 Vikings 17 Chiefs +12 OVER 39
3 Jets 16 Colts 7 Jets +18 UNDER 40
2 Packers 33 Raiders 14 Packers -13.5 OVER 43
1 Packers 35 Chiefs 10 Packers -14 N/A

Super Bowl 60 Futures at DraftKings: Seahawks Atop Odds Board

DraftKings was dealing Seattle as the betting favorite at the time of publication. Check out the odds for all four teams:

  • Seahawks +145
  • Rams +230
  • Patriots +260
  • Broncos +1000

Seahawks

Seattle (15-3) is coming off a 41-6 thrashing of San Francisco. The Seahawks now face another NFC West rival when the Rams come to town on Sunday.

The two teams split the regular-season series, with the home team winning each game. QB Sam Darnold‘s career renaissance will be complete if he can lead Seattle to its second Super Bowl win in franchise history.

Rams

Los Angeles (14-5) somehow squandered a 16-point lead in the fourth quarter at Seattle back on Dec. 18. The Rams ultimately lost that game in overtime, 38-37.

Hopefully, we’re in line for another thriller on Sunday. LA quarterback Matthew Stafford will likely collect the NFL MVP award next month. Stafford threw for 46 TD passes to lead the NFL by a wide margin during the regular season. Stafford enjoys the luxury of having Puka Nacua and Davante Adams as elite WR targets.

The Rams will need to shore up their defense and special teams to avenge that heartbreaking loss to the Seahawks last time out.

Patriots

At BetMGM, New England’s Mike Vrabel closed as the odds-on favorite (-285) to win NFL Coach of the Year. QB Drake Maye made major strides in his sophomore season as a pro. He’s the only other QB besides Stafford who has a shot at NFL MVP.

It’s been a magical ride so far, but Maye will make his first playoff start on the road against Denver. The Patriots (16-3) also benefited from playing only three playoff teams during the regular season.

Broncos

The central storyline for Denver (15-3) involves backup QB Jarrett Stidham starting against New England after Bo Nix suffered an ankle injury last week.

Love or loathe him, head coach Sean Payton is likely to craft a game plan that helps protect Stidham. Denver’s defense was dominant during the regular season, ranking second in total defense and third in scoring defense.

If that version of Denver’s D shows up Sunday, this feels like a nail-biter that could become an instant classic.

The post All-Time Super Bowl Betting Data Reveals Surprising Coin-Flip Reality appeared first on CasinoBeats.

 When the Eagles defeated the Chiefs in Super Bowl 59, it marked the fifth straight year that the underdog cashed a winning ticket. But don’t get the idea that betting on the dog is a foolproof way to win. In fact, you can flip a coin and do just as well over the long term
The post All-Time Super Bowl Betting Data Reveals Surprising Coin-Flip Reality appeared first on CasinoBeats. 

Get in touch

Let's have a chat